Colorado River Basin Board Orders – Year 2009
Below is a list of Regional Board Orders. An adopted date indicates that the Board Order has been adopted by the Board at a Regional Board Meeting. Those without dates are in draft form. When adopted, the adopted date will be added and the draft will be replaced with the finalized document.
Order No. | Board Order | Related Documents | Status |
---|---|---|---|
R7-2009-0001 | Case and Desist Order No. R7-2009-0001 Issued to City of Westmorland, Owner/Operator Municipal Wastewater Treatment Plant Westmorland – Imperial County | Adopted 01/22/09 | |
R7-2009-0002 | Waste Discharge Requirements for County of Imperial, Owner/Operator Niland Class III Municipal Solid Waste Management Facility East of Niland– Imperial County | - Monitoring & Reporting Programs | Adopted 01/22/09 |
R7-2009-0003 | Waste Discharge Requirements for County Sanitation District No.. 2 of Los Angeles County for Mesquite Regional Landfill, Glamis – Imperial County | - Monitoring & Reporting Programs - Attachments: 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Adopted 06/18/09 |
R7-2009-0005 | Administrative Civil Liability Order No. R7-2009-0005 in the Matter of California Department Of Corrections and Rehabilitation and Centinela State Prison, Owner/Operator Wastewater Treatment Plant; Imperial - Imperial County | - Monitoring & Reporting Programs | Adopted 01/22/09 |
R7-2009-0006 | Waste Discharge Requirements for the State of California Department of Corrections and Rehabilitation Centinela State Prison Wastewater Treatment Plant | Adopted 03/19/09 | |
R7-2009-0007 | Cease And Desist Order No. R7-2009-0007 Issued to Niland Sanitary District, Owner/Operator Municipal Wastewater Treatment Plant Imperial County | Adopted 01/22/09 | |
R7-2009-0009 | Waste Discharge Requirements for KPartners Twentynine Palms L.P., Owner, Fairfield Inn and Suites Operator Fairfield Inn and Suites Wastewater Treatment and Disposal Systems City of Twentynine Palms, San Bernardino County | Adopted 1/22/09 | |
R7-2009-0010 | Waste Discharge Requirements for Nathsons Construction, Inc., Owner/Operator, La Quinta Inn and Suites Wastewater Treatment and Disposal Systems City of Twentynine Palms, San Bernardino County | Adopted 01/22/09 | |
R7-2009-0011 | Special Board Order No. R7-2009-0011 Amending Waste Discharge Requirements Order No. R7-2007-0035 National Pollutant Discharge Elimination System (NPDES) Permit No. CA0104281 for the McCabe Union School District, Municipal Wastewater Treatment Plant - Imperial County | Adopted 03/19/09 | |
R7-2009-0012 | Rescission of Waste Discharge Requirements for Synagro - Colorado, Chuckawalla, and Whitewater - Riverside | Adopted 01/22/09 | |
R7-2009-0016 | Special Board Order R7-2009-0016 Amending Waste Discharge Requirements Order R7-2006-0050 National Pollutant Discharge Elimination System (NPDES) Permit No. CA0104361 for the City Of Holtville, Municipal Wastewater Treatment Plant, City of Holtville - Imperial County | - USEPA Approval Letter | Adopted 05/21/09 |
R7-2009-0018 | Waste Discharge Requirements for the City of Calexico Water Pollution Control Plant, NPDES No. 7000009, City of Calexico – Imperial County | Adopted 05/21/09 | |
R7-2009-0020 | Waste Discharge Requirements for the Imperial Irrigation District El Centro Generating Station - Imperial County, NPDES No. CA0104248 | - USEPA Approval Letter | Adopted 06/18/09 |
R7-2009-0021 | Waste Discharge Requirements for the Imperial Community College District Imperial Valley College Wastewater Treatment Plant - Imperial County, NPDES No. CA014299 | Adopted 06/18/09 | |
R7-2009-0022 | NPDES No. CA0104426 Waste Discharge Requirements for the City Of El Centro, El Centro Wastewater Treatment Plant, City of El Centro - Imperial County | Adopted 05/21/09 | |
R7-2009-0026 | Waste Discharge Requirements for Mt. San Jacinto Winter Park Authority, Owner/Operator Palm Springs Aerial Tramway – Valley Station Wastewater Treatment and Disposal System City of Palm Springs, and San Jacinto State Park - Riverside County | Adopted 05/21/09 | |
R7-2009-0028 | Waste Discharge Requirements for Magma Power Company, Landowner Vulcan Bn Geothermal, Landowner Imperial Magma Llc, Landowner J.R. Smith, Landowner Calenergy Operating Corporation, Operator for Calenergy Region 2 Vulcan & Del Ranch (Hoch) Power Plants Class II Holding Ponds Salton Sea Known Geothermal Resource Area – Imperial County | Monitoring & Reporting Programs | Adopted 09/17/09 |
R7-2009-0029 | Recission of National Pollutant Discharge Elimination System (NPDES) Permit and General Waste Discharge Requirements | Adopted 03/19/09 | |
R7-2009-0046 | Special Board Order R7-2009-46 Amending Waste Discharge Requirements Order R7-2008-0011 National Pollutant Discharge Elimination System (NPDES) Permit No. CA0104264 For the BFD Asset Partners, LLC, and Country Life MHRVP Asset Partners, LP, Owner Munoz Wastewater Monitoring Services, Operator, Country Life Mobile Home and R.V. Park, Wastewater Treatment Plant, El Centro – Imperial County |
Adopted 05/21/09 | |
R7-2009-0049 | Cease and Desist Order No. R7-2009-0049 Issued to Imperial Irrigation District, Owner/Operator El Centro Generating Station El Centro – Imperial County | Adopted 05/21/09 | |
R7-2009-0052 | Rescission of Waste Discharge Requirements for PG&E Topock Compressor Station - San Bernardino County | Adopted 05/21/09 | |
R7-2009-0053 | Waste Discharge Requirements for ORNI 21,LLC., Owner/Operator Wister Geothermal Exploration Project Wellfield Mud Sumps//Containment Basins Salton Sea Known Geothermal Resource Area (KGRA) - Imperial County | Adopted 05/21/09 | |
R7-2009-0054 | Adoption of the FY 2009/2010 Emergency, Abandoned, Recalcitrant (EAR) Account Site List |
- Attachment A | Adopted 06/18/09 |
R7-2009-0055 | Waste Discharge Requirements for WM. Bolthouse Farms, Inc.., Westmorland Washout Facility, Owner/Operator/Operator Carrot Rinsing Facility Westmorland – Imperial County | Adopted 05/21/09 | |
R7-2009-0058 | Special Board Order R7-2009-0058 Amending Waste Discharge Requirements Order R7-2006-0049 National Pollutant Discharge Elimination System (NPDES) Permit No. CA0104370 for the Heber Public Utilities District Municipal Wastewater Treatment Plant, Heber - Imperial County | Adopted 09/17/09 | |
R7-2009-0061 | Cease and Desist Order No. R7-2009-0061 Issued to City of Holtville, Owner/Operator Municipal Wastewater Treatment Plant City of Holtville - Imperial County | Adopted 09/17/09 | |
R7-2009-0062 | Waste Discharge Requirements for Kiewit Pacific Co.., Owner/Operator United States Burea of Reclamation, Land Owner all American Canal Lining Project , Aggregate Washing Facility Winterhaven – Imperial County | Monitoring & Reporting Programs | Adopted 09/17/09 |
R7-2009-0063 | Waste Discharge Requirements for County of San Bernardino, Owner/Operator Landers Waste Management Facility Class III, Landfill Class II Surface Impoundments Northwest of Joshua Tree – San Bernardino County | Monitoring & Reporting Programs | Adopted 09/17/09 |
R7-2009-0064 | Waste Discharge Requirements for Imperial County Gateway Services area , Owner Rocky Vandergriff Water Quality Speicalist of San Diego Inc., Operator Municipal Wastewater Treatment Plant East of Calexico - Imperial County | Adopted 11/19/09 | |
R7-2009-0067 | Administrative Civil Liability Order in the Matter of City of Calexico, Owner/Operator Municipal Wastewater Treatment Plant and Collection System Calexico - Imperial County | Adopted 09/17/09 | |
R7-2009-0068 | Administrative Civil Liability Order No. R7-2009-0068 in the Matter of Imperial Irrigation District, Owner/Operator El Centro Generating Station El Centro – Imperial County | Adopted 09/17/09 | |
R7-2009-0300 | General Waste Discharge Requirements (WDRS) and General National Pollutant Discharge Elimination System (NPDES) Permit for Low Threat Discharges to Surface Waters within the Colorado River Basin Region | Adopted 11/19/09 |