Water Body Name: | Mojave River |
Water Body ID: | CAR6288200019980804163454 |
Water Body Type: | River & Stream |
Lines of Evidence (LOEs) for Decision ID 4245 |
LOE ID: | 2850 |
Pollutant: | Ammonia |
LOE Subgroup: | Pollutant-Water |
Matrix: | Water |
Fraction: | Total |
Beneficial Use: | Warm Freshwater Habitat |
Number of Samples: | 11 |
Number of Exceedances: | 0 |
Data and Information Type: | Not Specified |
Data Used to Assess Water Quality: | None of the 11 samples collected "upstream" and "downstream" exceeded the calculated criteria for the 'one-hour' and '4-day' ammonia criteria (VVWRA, 2004). |
Data Reference: | Placeholder reference 2006 303(d) |
Water Quality Objective/Criterion: | Ammonia objective (per Region 6 basin Plan) based on formulas which factor in pH and Temperature [used spreadsheet provided by RWQCB staff (Bruce Warden)]. |
Objective/Criterion Reference: | Placeholder reference 2006 303(d) |
Evaluation Guideline: | |
Guideline Reference: | |
Spatial Representation: | "Upstream" site located 3.5 miles upstream (south) of the confluence of the facility discharge with the Mojave River at a point in the channel immediately downstream of the Old National Trails Bridge on Route 66. "Downstream" site as located in the channel 1.75 miles downstream (north) of the confluence of the Facility discharge with the Mojave River at the point approximately west of the intersection of Robertson Ranch Road and National Trails Highway (Route 66). |
Temporal Representation: | Samples collected quarterly between July 2001 and January 2004. |
Environmental Conditions: | |
QAPP Information: | Data collected for NPDES permit compliance for WBID No. 6B360109001, NPDES No. CA01002822. |
QAPP Information Reference(s): |
Lines of Evidence (LOEs) for Decision ID 4223 |
LOE ID: | 2847 |
Pollutant: | Chloride |
LOE Subgroup: | Pollutant-Water |
Matrix: | Water |
Fraction: | Total |
Beneficial Use: | Warm Freshwater Habitat |
Number of Samples: | 3 |
Number of Exceedances: | 0 |
Data and Information Type: | Not Specified |
Data Used to Assess Water Quality: | There were 3 "upstream" measurements. The Annual Average and 90th Percentile Values did not exceed the WQO for Chloride (VVWRA, 2004). |
Data Reference: | Placeholder reference 2006 303(d) |
Water Quality Objective/Criterion: | 75mg/L Annual Average and 100mg/L 90th Percentile Value (objectives from the Lahontan RWQCB Basin Plan for the Mojave River at Victorville [Table 3-21 from the Water Quality Control Plan for the Lahontan Region]) |
Objective/Criterion Reference: | Placeholder reference 2006 303(d) |
Evaluation Guideline: | |
Guideline Reference: | |
Spatial Representation: | "Upstream" site located 3.5 miles upstream (south) of the confluence of the facility discharge with the Mojave River at a point in the channel immediately downstream of the Old National Trails Bridge on Route 66. |
Temporal Representation: | Sampling occurred on 6/25/2001, 8/27/2001, and 11/20/2001. |
Environmental Conditions: | |
QAPP Information: | Data collected for NPDES permit compliance for WBID No. 6B360109001, NPDES No. CA01002822. |
QAPP Information Reference(s): |
Lines of Evidence (LOEs) for Decision ID 4246 |
LOE ID: | 2851 |
Pollutant: | Sulfates |
LOE Subgroup: | Pollutant-Water |
Matrix: | Water |
Fraction: | Total |
Beneficial Use: | Warm Freshwater Habitat |
Number of Samples: | 3 |
Number of Exceedances: | 0 |
Data and Information Type: | Not Specified |
Data Used to Assess Water Quality: | There were three "upstream" measurements. The Annual Average and the 90th Percentile Values of these measurements did not exceed the Water Quality Objective for sulfate (VVWRA, 2004). |
Data Reference: | Placeholder reference 2006 303(d) |
Water Quality Objective/Criterion: | 40 mg/L Annual Average Value and 100 mg/L 90th Percentile Value (Sulfate objective for the Mojave River at Victorville [Table 3-21 from the Water Quality Control Plan for the Lahontan Region]) |
Objective/Criterion Reference: | Placeholder reference 2006 303(d) |
Evaluation Guideline: | |
Guideline Reference: | |
Spatial Representation: | "Upstream" site located 3.5 miles upstream (south) of the confluence of the facility discharge with the Mojave River at a point in the channel immediately downstream of the Old National Trails Bridge on Route 66. |
Temporal Representation: | Samples collected between 6/26/2001 and 11/20/2001. |
Environmental Conditions: | |
QAPP Information: | Data collected for NPDES permit compliance for WBID No. 6B360109001, NPDES No. CA01002822. |
QAPP Information Reference(s): |
Lines of Evidence (LOEs) for Decision ID 4244 |
LOE ID: | 2849 |
Pollutant: | Tetrachloroethylene/PCE |
LOE Subgroup: | Pollutant-Water |
Matrix: | Water |
Fraction: | Total |
Beneficial Use: | Municipal & Domestic Supply |
Number of Samples: | 12 |
Number of Exceedances: | 0 |
Data and Information Type: | Not Specified |
Data Used to Assess Water Quality: | None of the 12 upstream measurements exceeded the WQO for PCE (VVWRA, 2004). |
Data Reference: | Placeholder reference 2006 303(d) |
Water Quality Objective/Criterion: | 2.7 ppb (CTR value for Human Health-Freshwater). |
Objective/Criterion Reference: | Placeholder reference 2006 303(d) |
Evaluation Guideline: | |
Guideline Reference: | |
Spatial Representation: | "Upstream" site located 3.5 miles upstream (south) of the confluence of the facility discharge with the Mojave River at a point in the channel immediately downstream of the Old National Trails Bridge on Route 66. |
Temporal Representation: | Sampling occurred bi-monthly from 12/10/2001 to 5/14/2002. |
Environmental Conditions: | |
QAPP Information: | Data collected for NPDES permit compliance for WBID No. 6B360109001, NPDES No. CA01002822. |
QAPP Information Reference(s): |
Lines of Evidence (LOEs) for Decision ID 4243 |
LOE ID: | 2848 |
Pollutant: | Trichloroethylene/TCE |
LOE Subgroup: | Pollutant-Water |
Matrix: | Water |
Fraction: | Total |
Beneficial Use: | Municipal & Domestic Supply |
Number of Samples: | 12 |
Number of Exceedances: | 0 |
Data and Information Type: | Not Specified |
Data Used to Assess Water Quality: | None of the 12 'upstream' samples exceeded the objective for TCE. |
Data Reference: | Placeholder reference 2006 303(d) |
Water Quality Objective/Criterion: | 2.7 ppb (CTR value for Human Health-Freshwater) |
Objective/Criterion Reference: | Placeholder reference 2006 303(d) |
Evaluation Guideline: | |
Guideline Reference: | |
Spatial Representation: | "Upstream" site located 3.5 miles upstream (south) of the confluence of the facility discharge with the Mojave River at a point in the channel immediately downstream of the Old National Trails Bridge on Route 66. |
Temporal Representation: | Samples collected bimonthly from 12/10/2001 through 5/14/2001 |
Environmental Conditions: | |
QAPP Information: | Data collected for NPDES permit compliance for WBID No. 6B360109001, NPDES No. CA01002822. |
QAPP Information Reference(s): |