California Water Boards' Annual Performance Report - Fiscal Year 2017-18
ENFORCE: NPDES WASTEWATER
ALL NPDES WASTEWATER FACILITIES
MESSAGE:
2017 had an increase of violations at NPDES Wastewater Facilities compared to 2016.
VIOLATION TRENDS. TOTAL BY YEAR
KEY STATISTICS CALENDAR YEARS 2015 - 2017 | |
Total Number of Violations in 2017: | 3,585 |
Total Number of Violations in 2016: | 3,023 |
Total Number of Violations in 2015: | 3,499 |
MEASUREMENTS - Data last updated on: October 25, 2018
Regional Offices |
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | Regional Office Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 525 | 432 | 434 | 928 | 320 | 338 | 222 | 332 | 478 | 635 | 453 | 406 | 481 | 5,984 |
2 | 241 | 339 | 295 | 239 | 194 | 207 | 352 | 577 | 334 | 244 | 207 | 199 | 211 | 3,639 |
3 | 385 | 349 | 429 | 133 | 155 | 138 | 149 | 232 | 287 | 309 | 201 | 199 | 185 | 3,151 |
4 | 2,038 | 2,442 | 2,161 | 2,328 | 2,136 | 1,892 | 1,958 | 1,486 | 1,250 | 1,013 | 1,158 | 870 | 1,030 | 21,762 |
5F | 237 | 279 | 321 | 269 | 171 | 140 | 164 | 114 | 147 | 350 | 116 | 97 | 149 | 2,554 |
5R | 145 | 159 | 109 | 61 | 145 | 196 | 200 | 159 | 290 | 115 | 112 | 131 | 127 | 1,949 |
5S | 2,381 | 2,280 | 1,805 | 2,191 | 2,612 | 3,290 | 3,167 | 1,331 | 1,025 | 973 | 950 | 733 | 783 | 23,521 |
6A | 3 | 1 | 3 | 33 | 101 | 36 | 26 | 5 | 1 | 0 | 0 | 2 | 2 | 213 |
6B | 12 | 124 | 47 | 59 | 34 | 63 | 63 | 12 | 18 | 38 | 30 | 21 | 105 | 626 |
7 | 166 | 215 | 125 | 197 | 162 | 272 | 235 | 145 | 156 | 145 | 113 | 131 | 120 | 2,182 |
8 | 204 | 173 | 115 | 136 | 37 | 77 | 89 | 104 | 110 | 49 | 41 | 70 | 124 | 1,329 |
9 | 232 | 406 | 257 | 194 | 36 | 51 | 78 | 119 | 65 | 85 | 118 | 164 | 268 | 2,073 |
TOTAL | 6,569 | 7,199 | 6,101 | 6,768 | 6,103 | 6,700 | 6,703 | 4,616 | 4,161 | 3,956 | 3,499 | 3,023 | 3,585 | 68,983 |
Click on a bar in the charts below, to show details for that region (next chart below).
WHAT THE MEASURE IS SHOWING
The number of total violations documented in calendar 2017 has dropped significantly since the high point in 2006. However, there was an increase of violations compared to 2016. Regions 4, 9, and 6B had the largest increase of violations compared to 2016.
WHY THIS MEASURE IS IMPORTANT
Violations are detected through monitoring reports, inspections, and complaints. The enforcement policy requires that the Water Boards ensure that all violations are documented in the appropriate Water Board data management system. Identification and documentation of violations is important to ensure that water quality is protected and that serious and high priority violations receive an adequate enforcement response. Tracking violations and compliance rates over time is necessary to assess the effectiveness of the Water Boards enforcement policies and actions.
TECHNICAL CONSIDERATIONS
- Data Source: California Integrated Water Quality System (CIWQS).
- Unit of Measure: Documented Violations. Violation date in calendar year 2017.
- Data Definitions: Violations with status "violation".
- References: The Water Boards' NPDES Program
Public Reports and Data
Office of Enforcement
The Water Boards' Enforcement Policy
GLOSSARY
- National Pollutant Discharge Elimination System (NPDES)
- The NPDES permit program (Section 402 of the Clean Water Act ) controls water pollution by regulating point sources that discharge pollutants into waters of the United States. Point sources are discrete conveyances such as pipes or man-made ditches. Individual homes that are connected to a municipal system, use a septic system, or do not have a surface discharge do not need an NPDES permit; however, industrial, municipal, and other facilities must obtain permits if their discharges go directly to surface waters. US EPA has approved the Water Board's program to issue NPDES permits.