Prop 1 GWGP List of Awarded Projects
Quick Links
Note:
* = Project directly benefits a disadvantaged community (DAC). Per the Prop 1 Guidelines, $72 million has been set-aside for these projects.
** = Project directly benefits a Severely DAC. Per the Prop 1 Guidelines, $72 million has been set-aside for these projects.
Between executed and pending projects, both set-aside funds have been exhausted.
Round 3 Implementation Projects
Agreement Number | County | Applicant | Project Title | Grant Agreement Execution Date | Total Project Cost (Grant + Match) | Prop 1 Groundwater Grant Amount | Status |
---|---|---|---|---|---|---|---|
D2312544* | Stanislaus | City of Turlock | Downtown Turlock PCE Project | 7/19/2024 | $19,269,997 | $19,269,997 | Active |
D2312545* | Los Angeles | City of El Monte | City of El Monte Implementation-Ready Groundwater Protection Program Related to Former Crown City Plating Site | $3,802,500 | $1,901,250 | Pending | |
D2312546* | Los Angeles | San Gabriel Basin Water Quality Authority | Whitmore Street Groundwater Remediation Facility Expansion | 7/11/2024 | $4,153,452 | $4,153,452 | Active |
D2312547* | Stanislaus | City of Modesto | Modesto Municipal Groundwater Supply Contamination Prevention and Cleanup Project | $9,434,145 | $9,434,145 | Pending | |
D2312548** | Tulare | City of Dinuba | Dinuba Wellfield Groundwater Quality Improvement and Sustainability Project | $10,611,819 | $10,611,819 | Pending | |
D2312549 | Alameda | Alameda County Water District | Brackish Groundwater Reclamation Project | $4,410,188 | $2,205,094 | Pending | |
D2312550* | San Luis Obispo | City of San Luis Obispo | City of San Luis Obispo PCE Plume Characterization | 2/14/2024 | $6,607,850 | $6,607,850 | Active |
D2312551 | Ventura | United Water Conservation District | Phase 1 Pumping of Coastal Brackish Groundwater Wells to Control Seawater Intrusion, Oxnard Basin | 6/17/2024 | $18,565,483 | $8,449,062 | Active |
D2312552 | San Luis Obispo | City of Pismo Beach | Central Coast Blue | Pending | $8,000,000 | Pending | |
Round 3 Total | $76,855,434 | $70,632,669 |
Round 2 Planning Projects
Agreement Number | County | Applicant | Project Title | Grant Agreement Execution Date | Total Project Cost (Grant + Match) | Prop 1 Groundwater Grant Amount | Status |
---|---|---|---|---|---|---|---|
D1912525* | Los Angeles | San Gabriel Basin Water Quality Authority | Regional Site Investigation South El Monte Operable Unit | 6/4/2020 | $2,500,000 | $2,000,000 | Active |
D1912526* | Stanislaus | City of Turlock | Downtown Turlock PCE Project | 6/16/2020 | $1,660,565 | $1,495,565 | Completed |
D1912527 | Alameda | Alameda County Water District | Niles Cone Groundwater Basin Extraction Well Site Evaluation Project | 6/16/2020 | $1,226,096 | $613,048 | Completed |
D1912528* | Tulare | City of Dinuba | Dinuba Wellfield Nitrate, DBCP, and TCP RI/FS | 7/3/2020 | $1,968,753 | $1,766,814 | Completed |
D1912529 | Ventura | United Water Conservation District | Coastal Brackish Water Treatment Plant - Basin Impact and Benefits Analysis | 7/7/2020 | $245,126 | $122,563 | Completed |
D1912530* | San Luis Obispo | City of San Luis Obispo | City of San Luis Obispo PCE Plume Characterization | 6/16/2020 | $2,227,892 | $1,996,575 | Completed |
Round 2 Planning Total | $9,828,432 | $7,994,565 |
Round 2 Implementation Projects
Agreement Number | County | Applicant | Project Title | Grant Agreement Execution Date | Total Project Cost (Grant + Match) | Prop 1 Groundwater Grant Amount | Status |
---|---|---|---|---|---|---|---|
D1912531 | Los Angeles | County of Los Angeles | Alamitos Barrier Project Unit 15 - Replacement Wells | 8/31/2020 | $8,383,386 | $4,191,693 | Completed |
D1912532* | Monterey | Monterey County Water Resources Agency | Protection of Domestic Drinking Water Supplies for the Lower Salinas Valley | 6/18/2020 | $5,542,558 | $2,986,943 | Active |
D1912533 | Los Angeles | Los Angeles Department of Water and Power | North Hollywood Central Response Action Treatment Facility Project | 12/9/2020 | $240,017,927 | $120,008,963 | Active |
D1912534 | Los Angeles | Los Angeles Department of Water and Power | Tujunga Well Field Response Action Treatment Facility Project | 12/9/2020 | $282,956,950 | $137,808,774 | Active |
D1912535* | Los Angeles | Water Replenishment District of Southern California | Well Destruction Program | 6/16/2020 | $1,055,300 | $844,240 | Completed |
D1912536 | Riverside | Eastern Municipal Water District | Perris North Basin Groundwater Contamination Prevention and Remediation Program | 6/9/2020 | $124,000,000 | $62,000,000 | Active |
D1912537 | Santa Cruz | Soquel Creek Water District | Pure Water Soquel: Groundwater Replenishment and Seawater Intrusion Prevention Project | 7/2/2020 | $133,608,345 | $63,250,000 | Active |
Round 2 Implementation Total | $795,564,466 | $391,090,613 |
Round 1 Planning Projects
Agreement Number | County | Applicant | Project Title | Grant Agreement Execution Date | Total Project Cost (Grant + Match) | Prop 1 Groundwater Grant Amount | Status |
---|---|---|---|---|---|---|---|
D1712504 | Orange | Orange County Water District | North Basin Remedial Investigation/Feasibility Study | 2/26/2018 | $3,494,070 | $1,747,035 | Active |
D1712505 | Orange | Orange County Water District | South Basin Remedial Investigation/Feasibility Study | 3/1/2018 | $2,829,777 | $1,414,888 | Completed |
D1712508 | El Dorado | South Tahoe Public Utility District | Feasibility Study of Remedial Alternatives to Mitigate PCE Contamination | 3/30/2018 | $1,008,590 | $543,365 | Completed |
D1712510 | Los Angeles | Los Angeles Department of Water and Power | Tujunga Remediation Project | 6/11/2018 | $4,370,266 | $2,000,000 | Completed |
D1712511 | Los Angeles | Los Angeles Department of Water and Power | North Hollywood Central Remediation Project | 6/11/2018 | $5,481,461 | $2,000,000 | Completed |
D1812513 | Los Angeles | Los Angeles Department of Water and Power | Southern San Fernando Basin Well Fields Remediation Planning Project | 5/29/2019 | $12,362,010 | $2,000,000 | Active |
D1712514* | Stanislaus | City of Modesto | Remedial Investigation/Feasibility Study (Nitrate, Arsenic, & Uranium) | 11/30/2018 | $2,221,481 | $1,996,611 | Completed |
D1812515 | Santa Cruz | Soquel Creek Water District | Pure Water Soquel: Groundwater Replenishment and Seawater Intrusion Prevention | 2/1/2019 | $4,000,028 | $2,000,000 | Completed |
D1812516 | San Bernardino | Cucamonga Valley Water District | Cucamonga Basin Groundwater Remediation Project | 12/18/2018 | $6,812,650 | $2,000,000 | Completed |
D1812517 | Los Angeles | San Gabriel Valley Water Company – Plant B6 | 1,4-Dioxane and N-Nitrosodimethylamine (NDMA) Ultraviolet Light (UV) Flex Modular Demonstration Project | 2/14/2019 | $2,849,918 | $1,424,959 | Completed |
D1812519 | Sonoma | City of Santa Rosa | Freeway Well Feasibility Study Planning Project | 11/21/2018 | $977,866 | $488,836 | Completed |
D1812520 | San Luis Obispo | City of Pismo Beach | Groundwater Planning Central Coast Blue Project | 4/26/2019 | $4,534,145 | $2,000,000 | Completed |
D1712521* | Fresno | City of Fresno | 123-TCP Mitigation Study | 12/18/2018 | $990,600 | $891,500 | Completed |
D1812523 | Los Angeles | San Gabriel Water Quality Authority | Whitmore Street Groundwater Remediation Site Investigation Planning Project | 11/21/2018 | $636,528 | $318,264 | Completed |
Round 1 Planning Total: | $52,569,390 | $20,825,458 |
Round 1 Implementation Projects
Agreement Number | County | Applicant | Project Title | Grant Agreement Execution Date | Total Project Cost (Grant + Match) | Prop 1 Groundwater Grant Amount | Status |
---|---|---|---|---|---|---|---|
D1712501 | Alameda | Alameda County Water District | Old Jarvis Road Irrigation Well Destruction Project | 8/17/2018 | $487,003 | $206,965 | Completed |
D1712502* | Stanislaus | City of Modesto | Destruction of Water Supply Wells | 5/16/2018 | $997,394 | $897,654 | Completed |
D1712503 | Orange | Orange County Water District | North Basin Extraction Well EW-1 Project | 3/1/2018 | $1,938,893 | $969,446 | Completed |
D1812506* | Los Angeles | Water Replenishment District of Southern California | Los Angeles Forebay Perchlorate and VOC Cleanup Project - Phase 1 | 11/21/2018 | $15,613,424 | $12,423,085 | Active |
D1712507 | San Bernardino | Inland Empire Utilities Agency | Chino Basin Improvement and Groundwater Clean-up Project | 3/7/2019 | $27,094,763 | $13,202,513 | Active |
D1712509 | Los Angeles | Los Angeles Department of Water and Power | North Hollywood West Remediation Project | 1/17/2018 | $92,135,797 | $46,045,469 | Active |
D1712512 | Riverside | Eastern Municipal Water District | Perris II Reverse Osmosis Treatment Facility | 8/8/2018 | $60,374,016 | $22,498,250 | Completed |
D1812518 | Los Angeles | Los Angeles County Flood Control District | West Coast Basin Barrier Project Unit 13 - Manhattan Beach Wells | 2/20/2019 | $14,109,243 | $7,048,936 | Completed |
D1812522* | Los Angeles | Department of Toxic Substances Control | Whittier Narrows Operable Unit Treatment for Drinking Water End Use | 3/13/2019 | $13,254,892 | $7,103,433 | Active |
D1812524* | Fresno | City of Fresno | Perchloroethylene (PCE) Groundwater Cleanup | 4/10/2019 | $5,305,137 | $4,774,623 | Completed |
Round 1 Implementation Total: | $231,310,562 | $115,170,374 |
Projects Co-funded with DWSRF and CWSRF
Agreement Number | County | Applicant | Project Title | Grant Agreement Execution Date | Total Project Cost (Grant + Match) | Prop 1 Groundwater Grant Amount | Status |
---|---|---|---|---|---|---|---|
5010009-003C** | El Dorado | Keyes Community Service District | Regional Benefit Arsenic Mitigation Project | 2/17/2017 | $20,661,052 | $5,000,000 | Completed |
7860-110** | San Bernardino | Hi-Desert Water District | Septic System Abatement & Private Lateral Installation | 3/28/2019 | $45,200,000 | $8,000,000 | Active |
1510005-008C** | Kern | City of Delano | Centralized GAC treatment system to treat water from Wells 26, 30, and 33 for TCP Removal | 6/3/2020 | $5,000,000 | $5,000,000 | Completed |
0910007-002C** | El Dorado | Lukins Brother Water Company | Installation of GAC treatment system for PCE, retrofitting well 5, and abandoning well 2 | 12/4/2019 | $3,012,029 | $872,429 | Completed |
C-06-8218-110** | Riverside | Mission Springs Water District | Sewer connections and new regional wastewater treatment plant | 9/21/2022 | $68,627,837 | $16,000,000 | Active |
C-06-5957-210** | Humboldt | Willow Creek Community Services District | Willow Creek Wastewater Project | 11/3/2017 | $10,515,857 | $5,715,857 | Active |
1910091-002C** | Los Angeles | Montebello Land and Water Company | Montebello Land and Water Company | $9,602,779 | $9,602,779 | Pending | |
8171-210** | Shasta | Fall River Valley Community Services District | Wastewater System Expansion | $34,000,000 | $11,197,116 | Pending | |
DWSRF/CWSRF 1 Co-Funded Totals: | $196,619,554 | $61,388,181 |
Technical Assistance Projects
Agreement Number | County | Applicant | Project Title | Grant Agreement Execution Date | Total Project Cost (Grant + Match) | Prop 1 Groundwater Grant Amount | Status |
---|---|---|---|---|---|---|---|
D16-12807* | University Enterprises, Inc. | Groundwater Technical Assistance and Outreach | 10/26/2016 | $350,349 | $350,349 | Completed | |
D16-12815* | Community Water Center | CV-SALTS Data Translation to Inform Stakeholders and Advance Potential Prop 1 Projects | 10/19/2017 | $34,770 | $34,770 | Completed | |
Technical Assistance Totals: | $385,119 | $385,119 |