2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 |
1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 |
1985 | 1984 | 1983 | 1982 | 1981 | 1980
Click header row to order by specific field
Number | Order Number | Gen /Ind | Order Type | Discharger | Program Type | NPDES Number | Effective Date | CI Number |
---|---|---|---|---|---|---|---|---|
372 | 01-012 | I | WDR | Bodycote Thermal Processing | NON15 | NA | 2001-01-11 | 8228 |
371 | R01-003 | I | RES | Bodycote Thermal Processing | NON15 | NA | 2001-01-11 | 8228 |
370 | 01-010 | I | WDR | Jamestown Premier Malibu Village LP c/o Soboroff Partner | NON15 | NA | 2001-01-11 | 8226 |
369 | 01-005 | I | WDR | Serra Canyon Company Ltd. | NON15 | NA | 2001-01-11 | 6118 |
368 | 01-008 | I | WDR | Ventura Regional Sanitation District | NON15 | NA | 2001-01-11 | 5774 |
367 | 01-015 | I | WDR | Carnival Corporation | NON15 | NA | 2001-01-25 | 8324 |
366 | 01-016 | I | WDR | Port of Los Angeles | NON15 | NA | 2001-01-25 | 8283 |
365 | 01-031 | G | WDR | Serra Retreat Center | NON15 | NA | 2004-04-28 | 8743 |
364 | 01-031 | G | WDR | Saticoy Country Club | NON15 | NA | 2004-12-15 | 8818 |
363 | 01-031 | G | WDR | Barron Brothers Nursery, Inc. | NON15 | NA | 2006-06-13 | 9071 |
Showing 1 to 10 of 372 entries