2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 |
1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 |
1985 | 1984 | 1983 | 1982 | 1981 | 1980
Click header row to order by specific field
Number | Order Number | Gen /Ind | Order Type | Discharger | Program Type | NPDES Number | Effective Date | CI Number |
---|---|---|---|---|---|---|---|---|
72 | R4-2011-0033 | I | REC | Los Angeles City DWP | NON15 | NA | 2011-02-03 | 8537 |
71 | R4-2011-0032 | I | REC | LA City Bureau of Sanitation, Water Reclamation Divisionw | NON15 | NA | 2011-02-03 | 9199 |
70 | R4-2011-0034 | I | REC | Los Angeles City, DWP | NON15 | NA | 2011-02-03 | 8654 |
69 | R11-001 | I | RES | Anadite California Restoration Trust | NON15 | NA | 2011-02-03 | 8685 |
68 | R4-2011-0031 | I | WDR | Cerritos Bahia Marina | NON15 | NA | 2011-02-03 | 9565 |
67 | R4-2011-0036 | I | WDR | Anadite California Restoration Trust | NON15 | NA | 2011-02-03 | 8685 |
66 | R4-2011-0035 | I | REC | LA City Bureau of Sanitation, Water Reclamation Division | NON15 | NA | 2011-02-03 | 9198 |
65 | R4-2011-0029 | I | NPD | Magic Mountain, LLC (Former Six Flags Theme Parks, Inc) | NPDES | CA0003352 | 2011-03-04 | 6045 |
64 | R4-2011-0037 | I | NPD | Tesoro Logistics Operations LLC | NPDES | CA0058343 | 2011-03-04 | 6297 |
63 | 2011-0002-DWQ | G | NPD | Long Beach City | NPDES | CAG990004 | 2011-06-18 | 9589 |
Showing 1 to 10 of 72 entries