2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 |
1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 |
1985 | 1984 | 1983 | 1982 | 1981 | 1980
Click header row to order by specific field
Number | Order Number | Gen /Ind | Order Type | Discharger | Program Type | NPDES Number | Effective Date | CI Number |
---|---|---|---|---|---|---|---|---|
43 | R4-2020-0024 | I | NPD | Ventura City | NPDES | CA0053651 | 2020-04-01 | 1822 |
42 | R4-2020-0025 | I | NPD | Ultramar, Inc., a Valero Energy Corporation Company | NPDES | CA0057568 | 2020-04-01 | 6211 |
41 | 2020-0004-DWQ | G | WAV | Waste Management of California, Inc. | LNDISP | None | 2020-11-30 | None |
40 | R4-2020-0053 | I | NPD | Los Angeles Cnty Dept of Beaches & Harbors | NPDES | CA0064670 | 2020-06-01 | 10512 |
39 | R4-2017-0044-A01 | I | WDR | Port of Long Beach | NON15 | NA | 2020-04-16 | 10298 |
38 | R4-2020-0052 | I | NPD | Stellar Biotechnologies | NPDES | CA0064131 | 2020-04-16 | 7854 |
37 | R4-2020-0052 | I | NPD | Stellar Biotechnologies, Inc. | NPDES | CA0063070 | 2020-04-16 | 7219 |
36 | R4-2020-0051 | I | REC | Oxnard City | NON15 | NA | 2020-04-16 | 9456 |
35 | R20-002 | I | RES | LA City Bureau of Sanitation | NPDES | CA0053856 | 2020-04-16 | 2171 |
34 | R20-002 | I | RES | LA City Bureau of Sanitation | NPDES | CA0109991 | 2020-04-16 | 1492 |
Showing 1 to 10 of 43 entries